Property Attributes
- MLS#162138
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaSouth
- NeighborhoodFern Cove
- Zip38655
- StyleSouthern
- Year Built2007
- Taxes$ 6896
- Price$ 660,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3407
Data Source:
North Central Mississippi REALTORS®
Property Description
Great opportunity to purchase a beautiful home near town and campus. Very quiet neighborhood. Well maintained home with a large garage and a larger parking pad than the rest of the neighborhood. 3 year old roof and sprayed insulation. Furniture can be included with the right offer. 5th bedroom could be used as a play room or media room.
| Price History | |
|---|---|
| 11/17/2025 | Listed $785,000 |
| 5/18/2026 | 7$735,000 |
| 9/4/2026 | 3$715,000 |
| 9/10/2026 | 8$660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator,Vented Exhaust Fan |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Maintenance |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Southern |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Wood Siding,Frame |
| Year Built | 2007 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 182D04087.06 |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fern Cove |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From the Oxford Square,travel south on South Lamar past the old hospital and through the round-about. Take a right at the second traffic light onto Azalea Dr. Fern Cove will be on your left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Spa Features | Bath |
| Property Attached Y/N | No |
| Tax Annual Amount | 6896 |
| Virtual Tour | https://tour.usamls.net/111-Fern-Cove-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 3407 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating